Buyer Auction Fees Comparison Chart
Buyer fees at auctions in Australia are often quite substantial and something you must be well aware of when bidding on a budget. On this page we will break those down a little more and, as a general guide, provide a table of fees for the top auction houses and popular categories (collated in early 2026).
Generally, an auctioneer will charge a buyer fee, sometimes called a buyer premium, which is added to the final hammer down price. The rate of that fee can vary from auctioneer to auctioneer, from category to category within an auctioneer’s platform, and even from item to item. It is something you must check on the item listing of the actual item you are bidding on.
Some sales have a flat fee, some have a percentage of the final price which may also be on a variable scale.
Additional Costs to Factor In
They are not done yet. Most auctioneers also charge a payment processing fee which rages from .85% to 2.5% depending on your payment method. Direct deposit is normally free, or at least the lowest cost, but check in advance.
Auctioneers may also add other admin fees in certain circumstances, so be sure to note if any are listed on the item listing page or in the sale description. An example is Pickles who charge an extra $100 admin fee for Electric Vehicles.
There are also extra fees if you do not complete the payment on time; do not pick up the vehicle on time; need another invoice; and more, so be sure to check for those and be sure to follow the conditions of sale.
GST Implications: The 10% GST applies to the buyer’s premium and may already be included. For vehicles and machinery sold by GST-registered sellers, GST may also apply to the hammer price itself. Check the auction listing on both points.
Transport/Removal: You’re responsible for removing your purchase within the specified timeframe, or storage fees apply. Also be sure to get a transport estimate in advance and add that in to your bidding budget.
Buyer Fee Comparison Guide 2026
The following is a table of sales fees collected from auctioneer websites in early 2026. Use this as a guide only and check for the actual fees that may be applied on the auction listing page of the auctioneer.
Motor Vehicles Buyer Auction Fees
| Auctioneer | Fee Type | Purchase Price | Fee (Per Item) |
|---|---|---|---|
| Pickles | Motor Vehicle | $0 – $1,999.99 | $525.00 |
| Pickles | Motor Vehicle | $2,000.00+ | $650.00 + 1.65% of hammer price |
| Pickles | VicFleet Government Vehicle | Any price | $430.00 + $110.00 Pickles Live Bidding Fee |
| Pickles | NT Fleet Government | Any price | $340.00 + $100.00 admin + $102.00 |
| Pickles | SA Government Vehicle | Any price | $300.00 |
| Pickles | TAS Government Vehicle | Any price | $487.74 (+ $112.64 Roadworthy, + $71.50 Admin Fee, + $130.06 Online Bidding Fee) |
| Pickles | WA Government Vehicle | Any price | $350.00 |
| Pickles | Luxury Auctions | Any price | 5.90% – minimum $1,050.00 |
| Pickles | Prestige Vehicle | Any price | 3.75% – minimum $825.00 |
| Pickles | Online Classic & Collectable Vehicle | Any price | 7.5% – minimum $660.00 |
| Manheim | Motor Vehicles – Cars and Light Commercial | $0 – $2,000 | $500 |
| Manheim | Motor Vehicles – Cars and Light Commercial | $2,001+ | $650 + 1.5% |
| Slattery | Standard Car (includes vehicles, utes & light commercial) | $0 – $5,000 | $550 |
| Slattery | Standard Car (includes vehicles, utes & light commercial) | $5,001 – $65,000 | $715 + 1.65% |
| Slattery | Standard Car (includes vehicles, utes & light commercial) | Above $65,001 | 2.75% |
| Slattery | Prestige Car (includes classic cars) | $0 – $26,000 | $1,100 |
| Slattery | Prestige Car (includes classic cars) | Above $26,001 | 4.40% |
| Lloyds | vehicles (fees vary) | any | 9.9%-25% |
| Grays | Motor vehicles inc. salvage, prestige & luxury | $0 – $2,000 | $495 |
| Grays | Motor vehicles inc. salvage, prestige & luxury | $2,001 – $5,000 | $650 |
| Grays | Motor vehicles inc. salvage, prestige & luxury | $5,001 – $10,000 | $710 |
| Grays | Motor vehicles inc. salvage, prestige & luxury | $10,001 – $30,000 | 7% |
| Grays | Motor vehicles inc. salvage, prestige & luxury | $30,001 – $40,000 | 6% |
| Grays | Motor vehicles inc. salvage, prestige & luxury | $40,001+ | 5% |
| Grays | classic cars | any | 7.50% |
| CarBids | vehicles (fees vary) | any | 10%-12.5% (min $250) |
Salvage Vehicles Buyer Auction Fees
| Auctioneer | Fee Type | Purchase Price | Fee (Per Item) |
|---|---|---|---|
| IAAA | All Salvage Auctions | $0 – $99.99 | $33.00 |
| IAAA | All Salvage Auctions | $100 – $499.99 | $125.00 |
| IAAA | All Salvage Auctions | $500 – $999.99 | $230.00 |
| IAAA | All Salvage Auctions | $1,000.00+ | 14.95% + $135.00 |
| Pickles | All Salvage Auctions | $0 – $99.99 | $33.00 |
| Pickles | All Salvage Auctions | $100 – $499.99 | $130.00 |
| Pickles | All Salvage Auctions | $500 – $999.99 | $235.00 |
| Pickles | All Salvage Auctions | $1,000.00+ | 15% + $140.00 |
| Manheim | Salvage Vehicles | $0 – $200 | $121 |
| Manheim | Salvage Vehicles | $201 – $500 | $148 |
| Manheim | Salvage Vehicles | $501 – $1,000 | $210 |
| Manheim | Salvage Vehicles | $1,001+ | 15% + $88 |
| Grays | Salvage Vehicles | $0 – $2,000 | $495 |
| Grays | Salvage Vehicles | $2,001 – $5,000 | $650 |
| Grays | Salvage Vehicles | $5,001 – $10,000 | $710 |
| Grays | Salvage Vehicles | $10,001 – $30,000 | 7% |
| Grays | Salvage Vehicles | $30,001 – $40,000 | 6% |
| Grays | Salvage Vehicles | $40,001+ | 5% |
Trucks, Machinery & Industrial Buyer Auction Fees
| Auctioneer | FEE TYPE | PURCHASE PRICE | FEE (PER ITEM) |
|---|---|---|---|
| Pickles | All Agriculture | $0 – $35,000.00 | 16.50% |
| Pickles | All Agriculture | $35,000.01 – $50,000.00 | 12.50% |
| Pickles | All Agriculture | $50,000.01+ | 9.90% |
| Pickles | All Industrial | From $0.00 – $5,000.00 | 22.50% |
| Pickles | All Industrial | $5,000.01 – $40,000.00 | 16.50% |
| Pickles | All Industrial | $40,000.01 – $55,000.00 | 12.50% |
| Pickles | All Industrial | $55,000.01 + | 9.90% |
| Slattery | Truck & Machinery | $0 – 30,000 | 16.50% |
| Slattery | Truck & Machinery | $30,001 – $50,000 | 12.50% |
| Slattery | Truck & Machinery | $50,001+ | 9.90% |
| Manheim | Industrial (Trucks & Machinery) | $0 – $5,000 | 22.5% (min $75) |
| Manheim | Industrial (Trucks & Machinery) | $5,001 – $35,000 | 16.50% |
| Manheim | Industrial (Trucks & Machinery) | $35,001 – $50,000 | 12.50% |
| Manheim | Industrial (Trucks & Machinery) | $50,001+ | 9.90% |









